Items | Methods | Specifications | Result |
Appearance | Visual | White fine powder | Approved |
Total Steviol Glycosides, % | JECFA 2010 | ≥90.0 | 91.9 |
Rebaudioside A, % | JECFA 2010 | - | 33.4 |
Stevioside, % | JECFA 2010 | - | 43.5 |
Loss on Drying, % | JECFA 2010 | ≤5.0 | 3.5 |
pH | JECFA 2010 | 4.5 to 7.0 | 5.4 |
Total Ash, % | JECFA 2010 | ≤1.0 | 0.06 |
Residual Solvents, ppm | FCCVII | Methanol≤200 Ethanol≤3000 |
<50 727 |
Total Aerobic Bacteria, cfu/g | ChP 2015 Part 4(1105) | ≤103 | 10 |
Molds& Yeasts, cfu/g | ChP 2015 Part 4 (1105) | ≤102 | <10 |
Escherichia coli | ChP 2015 Part 4 (1106) | Negative/g | Negative |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548